
GS-37

MAIN FEATURES
Thailand car tires-GS-37
- Variable pitch combination is optimized by computer simulation to reduce tire noise at high speed.
- The design of zigzag ditch pattern is fit for various severe road conditions
- Design of continuous inclined grooves provides effective drainage function adn stable grip.
- Zigzag tooth shoulder design provides strong grip and traction capacity, even in muddy field.
- Thick three-dimensional sidewall protection structure stengthens cutting resistance and protects sidewall against impact.
GS-37 Performance & Charactoristies

GS-37 PARAMETER
| Patter | Sizes | PR | Load Index | Speed Rating | Reinforced | Stardard Rim | Section Width(mm) | Overall Diameter(mm) | Max. load Single KG | Max. load Single LBS | Max. load Dual KG | Max. load Dual LBS | Max. Pressure KPA | Max. Pressure P.S.I | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS-37 | LT225/75R16 | 10PR | 115/112 | S | 一 | 6J | 223 | 750 | 1215 | 2680 | 1120 | 2470 | 550 | 80 | 一 |
| GS-37 | 235/70R16 | 一 | 106 | T | 一 | 7J | 240 | 736 | 950 | 2094 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | 265/70R16 | 一 | 112 | T | 一 | 8J | 272 | 778 | 1120 | 2469 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | 275/70R16 | 一 | 114 | S | 一 | 8J | 279 | 792 | 1180 | 2601 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | LT245/75R17 | 10PR | 121/118 | S | 一 | 7J | 248 | 806 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | 560 A B |
| GS-37 | 265/65R17 | 一 | 112 | S | 一 | 8J | 272 | 776 | 1120 | 2469 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | 275/65R17 | 一 | 115 | S | 一 | 8J | 279 | 790 | 1215 | 2679 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | 285/65R17 | 一 | 116 | S | 一 | 8.5J | 292 | 802 | 1250 | 2756 | 一 | 一 | 300 | 44 | 560 A B |
| GS-37 | LT285/70R17 | 10PR | 121/118 | Q | 一 | 8.5J | 292 | 838 | 1450 | 3195 | 1320 | 2910 | 550 | 80 | 560 A B |
| GS-37 | 255/50R18 | 一 | 106 | H | XL | 8J | 265 | 713 | 950 | 2094 | 一 | 一 | 340 | 49 | 560 A B |
| GS-37 | 265/40R18 | 一 | 101 | H | XL | 9.5J | 271 | 669 | 825 | 1819 | 一 | 一 | 340 | 49 | 560 A B |
| GS-37 | LT275/65R18 | 10PR | 123/120 | S | 一 | 8J | 279 | 821 | 1550 | 3415 | 1400 | 3085 | 550 | 80 | 560 A B |
| GS-37 | LT275/70R18 | 10PR | 125/122 | R | 一 | 8J | 279 | 849 | 1650 | 3640 | 1500 | 3305 | 550 | 80 | 560 A B |
| GS-37 | 275/55R20 | 一 | 117 | H | XL | 8.5J | 284 | 810 | 1285 | 2833 | 一 | 一 | 340 | 49 | 560 A B |
| GS-37 | 285/45R22 | 一 | 114 | H | XL | 9.5J | 285 | 815 | 1180 | 2601 | 一 | 一 | 340 | 49 | 560 A B |
RELATED TIRES
Brief introduction
AKJ TIRE INC engages in providing top-of-the-line semi-truck tires to US. market. We are a tire brand manufacturer, manufacturer our brands in Vietnam,Thailand and Cambodia best tire factories.
As a leading wholesaler in tire industry, we take immense pride in our premium products and exceptional customer service. Our mission is to ensure that every fleet on the road experiences the utmost safety, efficiency, and reliability with our high-quality and suitable tires.
Contact us
AKJ TIRE INC
Add: 2776 Hamilton Mill RD, Buford, GA 30519
Contact phone: (+1) 770 678 1222
Email: info@akjtire.com





